Finishing house precision feeder
Product Features
Feeder Annual Failure Rate: 0.3%, Multi-level Reliability Assurance Mechanisms:
Board-Level Protection:①Conformal coating (anti-corrosion)② Lightning surge protection③ Power & signal isolation ④Sensor safeguarding
Operation Modes: Smart Feeding → Batch Feeding
Offline Mode:Seamless operation matching online performance during network outages
Product Application
Technical Parameter
| Model | Nursery HB200 | Finishing HF100 | Nursery/Finishing HBF100 | Nursery HB300 | Finishing HF300 | Nursery/Finishing HBF300 |
|---|---|---|---|---|---|---|
| Growth Stage | Weaning~30kg | 15~150kg | Weaning~150kg | Weaning~30kg | 15~150kg | Weaning~150kg |
| Feed Type | Pellet/Powder | Pellet Only | Pellet/Powder | Pellet/Powder | Pellet Only | Pellet/Powder |
| Capacity (Head) | 40~60 | 30~40 | 30~40 | 20~30 | 20~25 | 20~25 |
| Hopper Capacity | 65L | 100L | 15~20L | 20~30L | - | - |
| Smart Water Supplement | ❌ No | ✔️ Yes | ❌ No | ❌ No | ✔️ Yes | ❌ No |
| Power Supply | 220V (60W/unit) | 24V (5W/unit) | 220V (60W/unit) | 24V (5W/unit) | 24V (5W/unit) | 24V (5W/unit) |
Product Composition
