Lactating Sow Intelligent Feeder
Product Features
Feeder Annual Failure Rate: 0.3%, Multi-level Reliability Assurance Mechanisms:
Board-Level Protection:①Conformal coating (anti-corrosion)② Lightning surge protection③ Power & signal isolation ④Sensor safeguarding
Operation Modes: Smart Feeding → Batch Feeding
Offline Mode:Seamless operation matching online performance during network outages
Product Application
Technical Parameter
| No. | Item | Specification |
|---|---|---|
| 1 | Function | Rotary airlock-type intelligent feeder |
| 2 | Power Supply | DC 24V / 3W (operational power) |
| 3 | Motor Speed | 20r/min (no load); 15-17r/min (under load) |
| 4 | Motor Feedback | Encoder-equipped with fault detection & speed compensation |
| 5 | Dosing Accuracy | ±2% |
| 6 | Integrated Valve | Flow metering with ≤±2% accuracy |
| 7 | Failure Rate | 0.3% (3‰) |
| 8 | Single-dose Capacity | 200g (adjustable) |
| 9 | Connection Size | 75mm feed inlet with flared mating interface |
| 10 | Hopper Type | Measuring cylinder or horn-type |
| 11 | Networking | Wired/Wireless communication |
| 12 | Protection Rating | IP67 (dust tight & protected against immersion) |
Product Composition
